Spesifikasi Handphone Samsung Galaxy C7 Pro
![]() |
| Samsung Galaxy C7 Pro |
Info lengkap HP Smartphone Samsung Galaxy C7 Pro.
| Network | Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
| GPRS | YES | |
| EDGE | YES | |
| Launch | Announced | Januari, 2017 |
| Status | Available. Released 2017, Februari | |
| Body | Dimensions | 156.5 x 77.2 x 7 mm (6.16 x 3.04 x 0.28 in) |
| Weight | 172 g (6.07 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.7 inches (~74.1% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~386 ppi pixel density) | |
| Multitouch | YES | |
| Platform | OS | Android OS, v6.0.1 (Marshmallow) |
| Chipset | Qualcomm MSM8953 Snapdragon 625 | |
| CPU | Octa-core 2.2 GHz Cortex-A53 | |
| GPU | Adreno 506 | |
| Memory | Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 64 GB, 4 GB RAM | |
| Camera | Primary | 16 MP, f/1.9, autofocus, dual-LED (dual tone) flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 16 MP, f/1.9 | |
| Sound | Alert Types | Vibration; MP3, WAV ringtones |
| Loudspeaker | YES | |
| 3.5mm Jack | YES | |
| - Active noise cancellation with dedicated mic | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | YES | |
| Radio | FM Radio | |
| USB | v2.0, Type-C 1.0 reversible connector | |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | NO | |
| - Fast battery charging | ||
| - ANT+ support | ||
| - MP4/WMV/H.264 player | ||
| - MP3/WAV/WMA/eAAC+/FLAC player | ||
| - Photo/video editor | ||
| - Document viewer | ||
| Battery | Non-removable Li-Ion 3300 mAh battery | |
| Misc | Colors | Gold, Pink Gold, Dark Blue |

NO SPAM Comment!
EmoticonEmoticon