Spesifikasi Handphone Xiaomi Redmi 4 Prime
![]() |
| Xiaomi Redmi 4 Prime |
Info lengkap dari Spesifikasi, Kelebihan dan Kekurangan HP Smartphone Xiaomi Redmi 4 Prime
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 / 1900 | ||
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| CDMA2000 1xEV-DO & TD-SCDMA | ||
| 4G Bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA, LTE | |
| GPRS | YES | |
| EDGE | YES | |
| Launch | Announced | November, 2016 |
| Status | Available. Released 2016, November | |
| Body | Dimensions | 141.3 x 69.6 x 8.9 mm (5.56 x 2.74 x 0.35 in) |
| Weight | 156 g (5.50 oz) | |
| SIM | Dual SIM | |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~69.1% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
| Multitouch | YES | |
| - MIUI 8 | ||
| Platform | OS | Android OS, v6.0.1 (Marshmallow) |
| Chipset | Qualcomm MSM8953 Snapdragon 625 | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | Adreno 506 | |
| Memory | Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Internal | 32 GB, 3 GB RAM | |
| Camera | Primary | 13 MP, f/2.2, phase detection autofocus, dual-LED (dual tone) flash |
| Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, f/2.2, 1080p | |
| Sound | Alert Types | Vibration; MP3, WAV ringtones |
| Loudspeaker | YES | |
| 3.5mm Jack | YES | |
| - Active noise cancellation with dedicated mic | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | NO | |
| Radio | FM Radio | |
| USB | microUSB v2.0, USB On-The-Go | |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | NO | |
| - Fast battery charging | ||
| - DivX/Xvid/MP4/H.265 player | ||
| - MP3/WAV/eAAC+/FLAC player | ||
| - Photo/video editor | ||
| - Document viewer | ||
| Battery | Non-removable Li-Po 4100 mAh battery | |
| Misc | Colors | Gold, Dark Gray, Silver |
Kelebihan Xiaomi Redmi 4 Prime :
- Desain Premium, Body dan Frame Metal
- Layar tajam, hitam pekat dan kaca 2,5D
- Internet Cepat dengan Jaringan 4G LTE
- Fingerprint sangat cepat
- Memori dan RAM Besar
- Performa cepat dan Hemat daya
- Cocok buat Gaming
- Kamera Jernih dan Tajam
- Baterai awet tahan hingga 2 hari
Kekurangan Xiaomi Redmi 4 Prime :
- Tombol kapasitif tanpa LED
- Border hitam di layar

NO SPAM Comment!
EmoticonEmoticon